Estimate stamp duty and registration charges when buying property in India. Select the State or UT, ownership type and property value to get an instant estimate.
Stamp duty is generally calculated on the value accepted for registration under the applicable State or UT rules. In many cases, authorities may use the higher of the agreement value and the notified circle, ready-reckoner or guidance value.
The final duty can depend on the State or UT, municipal jurisdiction, buyer category, ownership structure, property value, type of instrument, property use and concessions available under the current rules.
The table below displays the default rates currently used by this calculator. These are estimates for planning and comparison—not a substitute for an official duty assessment.
| State / UT | Male | Female | Joint | Registration |
|---|---|---|---|---|
| Delhi | 6% | 4% | 5% | 1% |
| Punjab | 7% | 5% | 6% | 1% |
| Haryana - Urban | 7% | 5% | 6% | 1% (cap ₹50,000) |
| Haryana - Rural | 6% | 4% | 5% | 1% (cap ₹50,000) |
| Maharashtra | 6% | 5% | 5.5% | 1% |
| Karnataka | 5% | 5% | 5% | 1% |
| Tamil Nadu | 7% | 7% | 7% | 2% |
| Kerala | 8% | 8% | 8% | 2% |
| Gujarat | 4.9% | 4.9% | 4.9% | 1% |
| Madhya Pradesh | 7.5% | 7.5% | 7.5% | 1% |
| Rajasthan | 8.8% | 7.5% | 8.15% | 1% |
| Uttar Pradesh | 7% | 6% | 6.5% | 1% |
| Uttarakhand | 5% | 3.75% | 4.375% | 1% |
| Odisha | 5% | 4% | 4.5% | 1% |
| Telangana | 5% | 5% | 5% | 1% |
| Andhra Pradesh | 5% | 5% | 5% | 0.5% |
| Bihar | 6.3% | 5.7% | 6% | 1.9% |
| Chhattisgarh | 5% | 4% | 4.5% | 1% |
| Goa | 4% | 4% | 4% | 1% |
| Jharkhand | 4% | 4% | 4% | 1% |
| West Bengal | 6% | 6% | 6% | 1% |
No. Stamp duty is governed by State/UT rules, so rates, concessions and additional charges vary by location.
Some State/UT governments provide concessions to eligible women buyers. The availability and conditions vary by jurisdiction and can change.
Usually yes. Registration charges are generally payable in addition to stamp duty and may be percentage-based, slab-based or subject to a maximum cap.
You enter the value you want to estimate against. For an actual registration, the competent authority can apply the higher notified valuation where required.
No. It is an estimate. Verify the latest rate, surcharge, cess, registration slab and valuation through the relevant State/UT registration authority before making a payment.